jeudi 5 mars 2015

Multifonds - Temenos schluckt Luxemburger IT-Firma






















































































































































































































































































































































































































































AirFranceKLM 6,75% 27/10/2016 (EUR)108.063107.874+0.18%
Altice 7,25% 15/05/2022 (EUR)106.1105.294+0.77%
ArcelorMittal 4,5% 29/03/2018 (EUR)112.512112.25+0.23%
BayerLB 5,75% 23/10/2017 (EUR)109.26110.641-1.25%
BayerLB FRN 07/02/2019 (EUR)92.6993.006-0.34%
BcDelleMarche FRN 01/06/2017 (EUR)56.062.426-10.29%
BEI 3,875% 15/10/2016 (EUR)106.425106.435-0.01%
BEI 5,125% 30/05/2017 (USD)109.355109.437-0.07%
Belgacom 4,375% 23/11/2016 (EUR)107.241107.249-0.01%
Bertelsmann 4,75% 26/09/2016 (EUR)107.18107.227-0.04%
BkNedGem 4% 15/05/2015 (NOK)100.499100.58-0.08%
BMWFinance 1,5% 05/06/2018 (EUR)104.036104.0+0.03%
BNPParibas 4,875% pp (EUR)102.66102.25+0.40%
BNPParibas 5,875% 04/12/2019 (NZD)105.5105.0+0.48%
BPCE 9,25% pp (EUR)101.705101.75-0.04%
Colombia 8,375% 15/02/2027 (USD)128.5129.0-0.39%
CreditAgricole 5,971% 01/02/2018 (EUR)115.426115.408+0.02%
CreditSuisseAG 5,125% 18/09/2017 (EUR)112.444112.462-0.02%
Danone 5,5% 06/05/2015 (EUR)100.996101.043-0.05%
DeutscheBank 2,2% 17/11/2020 (USD)96.096.58-0.60%
DongEnergy 6,25% 26/06/3013 (EUR)119.299119.25+0.04%
EDF 5,5% 25/10/2016 (EUR)108.891108.916-0.02%
EfestoEnergy2 6,5% 25/02/2020 (EUR)100.0100.0+0.00%
EFSF 2,625% 02/05/2019 (EUR)111.004110.968+0.03%
EFSF 2,75% 18/07/2016 (EUR)103.956103.962-0.01%
EksportFin 5,5% 26/06/2017 (USD)106.975107.14-0.15%
ElecCaracas 8,5% 10/04/2018 (USD)39.040.0-2.50%
EnergieBadWürtt 7,375% 02/04/2072 (EUR)111.223111.23-0.01%
ENI 3,75% 27/06/2019 (EUR)114.035114.128-0.08%
ENI 5% 28/01/2016 (EUR)104.299104.318-0.02%
EONIntlFinance 5,25% 08/09/2015 (EUR)102.684102.75-0.06%
GazCapital 8,625% 28/04/2034 (USD)105.25103.7+1.49%
GDFSuez 6,875% 24/01/2019 (EUR)125.462125.576-0.09%
GiePsaTresor 6% 19/09/2033 (EUR)118.795116.425+2.04%
HeidelbDruckma 9,25% 15/04/2018 (EUR)101.725101.091+0.63%
HeidelbergFinLu 7,5% 03/04/2020 (EUR)131.0131.08-0.06%
Heineken 4,625% 10/10/2016 (EUR)107.088107.124-0.03%
Kerling 10,625% 01/02/2017 (EUR)101.405101.125+0.28%
KfWA 4,5% 16/07/2018 (USD)110.343110.357-0.01%
Lafarge 4,75% 23/03/2020 (EUR)118.281117.73+0.47%
Lafarge 6,125% 28/05/2015 (EUR)101.379101.426-0.05%
Lafarge 7,625% 24/11/2016 (EUR)113.685113.802-0.10%
Luxembourg 2,125% 10/07/2023 (EUR)115.363114.857+0.44%
Luxembourg 2,25% 19/03/2028 (EUR)119.663119.403+0.22%
Luxembourg 2,25% 21/03/2022 (EUR)114.641114.603+0.03%
Luxembourg 2,75% 20/08/2043 (EUR)132.246133.639-1.04%
Luxembourg 3,375% 18/05/2020 (EUR)117.52117.551-0.03%
McDonalds 4,25% 10/06/2016 (EUR)105.304105.325-0.02%
MPSCapitalTrust Acts préf. FRN pp (EUR)73.572.5+1.38%
NatlAustraliaBk 5,5% 20/05/2015 (EUR)101.193101.273-0.08%
Nordex 6,375% 12/04/2016 (EUR)105.15104.5+0.62%
Nyrstar 5,375% 11/05/2016 (EUR)102.75102.63+0.12%
Nyrstar 5,5% 09/04/2015 (EUR)99.37599.777-0.40%
NyrstarNlHlds 8,5% 15/09/2019 (EUR)102.6102.06+0.53%
Orange 4,75% 21/02/2017 (EUR)109.011109.056-0.04%
Orange 5,625% 22/05/2018 (EUR)117.157117.249-0.08%
PetroVenezuela 12,75% 17/02/2022 (USD)44.81741.5+7.99%
PetroVenezuela 5,375% 12/04/2027 (USD)35.532.515+9.18%
PetroVenezuela 5,5% 12/04/2037 (USD)31.532.01-1.59%
RaiffeisenBkInt 5,875% 27/04/2023 (EUR)93.092.1+0.98%
RussianFed 7,5% 31/03/2030 (USD)107.13106.375+0.71%
RWEFinance 6,625% 31/01/2019 (EUR)123.934123.954-0.02%
SiemensFinancie 5,25% 14/09/2066 (EUR)106.573106.5+0.07%
TakkoLuxembour2 9,875% 15/04/2019 (EUR)38.37738.856-1.23%
TelecomItaliaCa 7,2% 18/07/2036 (USD)114.0112.5+1.33%
TelecomItaliaFi 7,75% 24/01/2033 (EUR)153.882148.5+3.62%
Turkey 7,375% 05/02/2025 (USD)123.298124.258-0.77%
UCB 5,75% 10/12/2016 (EUR)108.981109.032-0.05%
UE 2,5% 04/12/2015 (EUR)101.939101.97-0.03%
Venezuela 11,75% 21/10/2026 (USD)42.7541.625+2.70%
VestasWindSyst 4,625% 23/03/2015 (EUR)100.028100.095-0.07%
VWIntlFin 5,125% pp (EUR)118.45118.722-0.23%


Share this post
  • Share to Facebook
  • Share to Twitter
  • Share to Google+
  • Share to Stumble Upon
  • Share to Evernote
  • Share to Blogger
  • Share to Email
  • Share to Yahoo Messenger
  • More...

0 commentaires:

Enregistrer un commentaire